Here is a brief list of the largest EAPs (Employee Assistance Programs) in the United States. The numbers to the right represent the number of persons (sometimes called “lives”) covered by these various EAP plans.
1 | ComPsych Corp. | 27,300,000 |
2 | Magellan Health Services Inc. | 14,200,000 |
3 | OptumHealth Behavioral Solutions1 | 14,141,343 |
4 | CIGNA Behavioral Health | 9,000,000 |
5 | Harris, Rothenberg International L.L.C. | 7,410,073 |
6 | Bensinger, DuPont & Associates | 6,250,000 |
7 | ValueOptions Inc. | 5,488,022 |
8 | ACI Specialty Benefits Corp. | 5,210,000 |
9 | Horizon Health2 | 4,900,000 |
10 | MHN Inc. | 4,802,487 |
|
We Surveyed Practicing Medical Billers, and asked them about Top Insurance Companies